Pablo Ruíz : card 2021 limited 162
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | Mateswin | 11 | 2 | 0 | 0.0014Ξ | 07/07/2023 08:02 |
||
9 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 05/07/2023 21:44 |
||
8 | AtiqueFC | 3 | 1 | 0 | 0.0002Ξ | 20/06/2023 00:11 |
0.0076Ξ | |
7 | Skraj33 | 0 | 0 | 0 | 0.0000Ξ | 13/06/2023 16:05 |
0.0055Ξ | +38.18% |
6 | velass_ | 10 | 0 | 2 | 0.0013Ξ | 21/03/2023 18:36 |
0.0035Ξ | +57.14% |
5 | Antoine16170 | 23 | 4 | 0 | 0.0092Ξ | 17/04/2022 08:31 |
0.0409Ξ | -91.44% |
4 | Beniche | 6 | 0 | 0 | 0.0000Ξ | 25/03/2022 11:49 |
||
3 | Kostaldea | 1 | 0 | 0 | 0.0000Ξ | 23/03/2022 15:09 |
||
2 | Beniche | 6 | 0 | 0 | 0.0000Ξ | 05/02/2022 10:43 |
0.0150Ξ | |
1 | ryanwitz | 0 | 0 | 0 | 0.0000Ξ | 02/01/2022 05:19 |
0.0035Ξ | +328.57% |