Pablo Ruíz : card 2021 limited 47

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 przenoga 0 0 0 0.0000Ξ 0.0027Ξ
13 Homee 5 0 0 0.0000Ξ 0.0072Ξ-62.5%
12 anonymous-5af1b6db-a9ad-4eae-83bb-dfa084aa3391 2 1 0 0.0004Ξ 0.0058Ξ+24.14%
11 adgthu 0 0 0 0.0000Ξ 0.0050Ξ+16%
10 OliClarke18 4 0 0 0.0000Ξ 0.0075Ξ-33.33%
9 Mamard 1 1 0 0.0005Ξ 0.0046Ξ+63.04%
8 BradfordJack 0 0 0 0.0000Ξ 0.0057Ξ-19.3%
7 Sorare_Bundesliga 0 0 0 0.0000Ξ direct_offer
6 BigYD13 22 7 0 0.0229Ξ 0.0408Ξ
5 fearmyturtle 4 3 0 0.0059Ξ 0.0159Ξ+156.6%
4 🦓𝕊⚽𝕣𝕒𝕣𝕖ℤ𝕒𝕖𝕣🦓🇮🇹 0 0 0 0.0000Ξ 0.0032Ξ+396.88%
3 nicio 4 2 0 0.0008Ξ 0.0048Ξ-33.33%
2 NinithViceMoney 1 0 0 0.0000Ξ 0.0069Ξ-30.43%
1 JateChompoo 1 0 0 0.0000Ξ auction
0.0020Ξ
+245%