Patrick Pentz : card 2022 super_rare 1

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 ComeonS 13 0 0 0.0000Ξ 0.2305Ξ
10 Larry Peter 24 2 3 0.0922Ξ direct_offer
9 Oiva 6 0 3 0.0672Ξ 1.2000Ξ
8 Larry Peter 24 2 3 0.0922Ξ 0.2800Ξ+328.57%
7 Matt3838 (Send Offers or trades if interested!) 0 0 0 0.0000Ξ direct_offer
6 PawelTrader 4 0 0 0.0000Ξ direct_offer
5 SELLING EVERY CARD 0 0 0 0.0000Ξ 0.8000Ξ
4 No-limit 4 1 0 0.1586Ξ 0.9000Ξ-11.11%
3 Jonesdogs 1 0 0 0.0000Ξ 0.9000Ξ0
2 ConorMills 0 0 0 0.0000Ξ 0.8000Ξ+12.5%
1 Uomo Focaccina (Fast Reply) 3 0 0 0.0000Ξ auction
0.6390Ξ
+25.2%