Patrik Hrošovský : card 2019 rare 11
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | Baraski | 0 | 0 | 0 | 0.0000Ξ | 06/03/2024 19:22 |
||
11 | PATXII64 | 9 | 0 | 0 | 0.0000Ξ | 17/10/2023 20:09 |
0.0136Ξ | |
10 | NO TRADE - ALL SELL | 8 | 2 | 0 | 0.0046Ξ | 31/07/2023 16:10 |
0.0518Ξ | -73.75% |
9 | vityz21 | 31 | 2 | 4 | 0.0379Ξ | 14/10/2022 07:37 |
0.1220Ξ | -57.54% |
8 | yocheck | 6 | 0 | 3 | 0.0183Ξ | 30/08/2022 11:25 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 28/08/2022 07:13 |
||
6 | KloV | 1 | 0 | 1 | 0.0034Ξ | 17/08/2022 12:55 |
0.1200Ξ | |
5 | Falcon2789 - Sell and Trade | 3 | 0 | 0 | 0.0000Ξ | 24/07/2022 10:43 |
0.0990Ξ | +21.21% |
4 | Superousmane | 1 | 0 | 0 | 0.0000Ξ | 18/07/2022 19:36 |
||
3 | Andrés51 | 14 | 2 | 3 | 0.0282Ξ | 20/10/2021 12:34 |
0.0180Ξ | |
2 | skipiec | 3 | 0 | 2 | 0.0069Ξ | 10/03/2020 14:14 |
0.0250Ξ | -28% |
1 | anonymous-deb4ae02-e9c2-4150-9fca-6ccbc2a255bc | 0 | 0 | 0 | 0.0000Ξ | 07/03/2020 17:12 |
0.0190Ξ | +31.58% |