Pieter Gerkens : card 2021 limited 144

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
22 MonsterCoinCoin 6 0 1 0.0003Ξ 0.0018Ξ
21 abruzzi234 0 0 0 0.0000Ξ 0.0013Ξ+38.46%
20 Palace2345- open to all offers and swaps 0 0 0 0.0000Ξ direct_offer
19 donquijotedelacancha 3 0 0 0.0000Ξ 0.0031Ξ
18 SZ12 0 0 0 0.0000Ξ 0.0025Ξ+24%
17 ROAD With Sorare TRADE 1 0 0 0.0000Ξ 0.0038Ξ-34.21%
16 Beslago #gallery for sale 1 0 0 0.0000Ξ 0.0028Ξ+35.71%
15 matsk0310 0 0 0 0.0000Ξ direct_offer
14 Ninevi 2 0 0 0.0000Ξ 0.0039Ξ
13 Leggios 8 0 0 0.0000Ξ 0.0011Ξ+254.55%
12 karlvd 0 0 0 0.0000Ξ 0.0008Ξ+37.5%
11 Bivdan 0 0 0 0.0000Ξ 0.0014Ξ-42.86%
10 WALMOT 0 0 0 0.0000Ξ direct_offer
9 Merco44 2 0 0 0.0000Ξ 0.0019Ξ
8 Open to offer on all cards 0 0 0 0.0000Ξ direct_offer
7 anonymous-772d90bb-4a64-4089-ac6e-e024702ecb20 0 0 0 0.0000Ξ direct_offer
6 anonymous-cef2f7b1-9e3f-476d-9e04-a7f0584c752d 3 0 0 0.0000Ξ 0.0031Ξ
5 khabibnurmagomedov44 0 0 0 0.0000Ξ 0.0019Ξ+63.16%
4 Moymoy 0 0 0 0.0000Ξ 0.0015Ξ+26.67%
3 anonymous-ce41a700-2c92-4d2e-85d0-a7bda2474fa1 0 0 0 0.0000Ξ direct_offer
2 khabibnurmagomedov44 0 0 0 0.0000Ξ 0.0020Ξ
1 anonymous-fb71bc25-7698-4882-8ffe-67c6442fa824 1 0 0 0.0000Ξ auction
0.0030Ξ
-33.33%