Piotr Zieliński : card 2019 rare 12

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
19 PANDA TEAM97 (swap 120%, for red card swap 100%) 0 0 0 0.0000Ξ direct_offer
18 basilbot 0 0 0 0.0000Ξ direct_offer
17 Sabini Carlo 33 1 3 0.0210Ξ direct_offer
16 Iacopo.sab 0 0 0 0.0000Ξ direct_offer
15 MariaMicucci 3 0 0 0.0000Ξ direct_offer
14 Sabini Carlo 33 1 3 0.0210Ξ direct_offer
13 PawelTrader 0 0 0 0.0000Ξ direct_offer
12 Paolo17M @SIT 0 0 0 0.0000Ξ direct_offer
11 The Fools💥⚽🇮🇹1️⃣9️⃣8️⃣2️⃣ 0 0 0 0.0000Ξ direct_offer
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 Bakalas 23 0 14 0.0928Ξ 0.5000Ξ
8 Pirros91 6 1 2 0.0383Ξ 0.3700Ξ+35.14%
7 Superousmane 0 0 0 0.0000Ξ direct_offer
6 The Don of Sorare 20 3 3 0.0618Ξ 0.3750Ξ
5 ManOx76 1 0 1 0.0012Ξ 0.3300Ξ+13.64%
4 No More Team FC 14 1 7 0.0165Ξ 0.2700Ξ+22.22%
3 katarare 40 9 7 0.1788Ξ direct_offer
2 Tonysports ⚽🇮🇹 0 0 0 0.0000Ξ direct_offer
1 EAGLE 3 0 0 0.0000Ξ auction
0.0650Ξ