Przemysław Frankowski : card 2020 rare 32
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Galeries for sale (Tos77) | 12 | 0 | 0 | 0.0000Ξ | 18/12/2023 19:21 |
0.0306Ξ | |
8 | Jericov | 32 | 4 | 4 | 0.0263Ξ | 15/11/2022 10:40 |
0.1090Ξ | -71.93% |
7 | Vivien01480 | 14 | 0 | 1 | 0.0022Ξ | 20/05/2022 12:25 |
0.0852Ξ | +27.93% |
6 | El_Chupacabra12 | 5 | 0 | 3 | 0.0066Ξ | 14/02/2022 16:40 |
||
5 | JuanmaNavarro | 6 | 0 | 0 | 0.0000Ξ | 14/12/2021 10:36 |
0.1030Ξ | |
4 | AbrahamMartn | 0 | 0 | 0 | 0.0000Ξ | 10/12/2021 19:34 |
0.1050Ξ | -1.9% |
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 06/12/2021 13:27 |
||
2 | Bouboutheking | 11 | 6 | 3 | 0.0532Ξ | 29/08/2021 15:26 |
0.0820Ξ | |
1 | dodo_sorare / SorareNbaJet | 8 | 3 | 0 | 0.0594Ξ | 06/11/2020 04:00 |
0.0415Ξ | +331.58% |