Ramón Sosa : card 2022 limited 295
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Bruxus[ Cards On Sale] | 55 | 3 | 2 | 0.0011Ξ | 0.0043Ξ | ||
6 | Bimbamboum80 | 0 | 0 | 0 | 0.0000Ξ | 0.0038Ξ | +13.16% | |
5 | Agus2022 | 0 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | +137.5% | |
4 | FizioFazio91 | 11 | 1 | 0 | 0.0003Ξ | 0.0040Ξ | -60% | |
3 | crAAckito - GALLERY FOR SALE | 1 | 0 | 0 | 0.0000Ξ | 0.0037Ξ | +8.11% | |
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | +37.04% | |
1 | matzek91 | 6 | 0 | 0 | 0.0000Ξ | 0.0063Ξ | -57.14% |
matzek91
GW 304 global under_twenty_one : 757th - 329.12 points
Test on So5 simulatorGW 304 global under_twenty_one : 757th - 329.12 points