Randall Leal : card 2021 rare 67
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | Fachely | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
12 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
11 | Medaro | 20 | 0 | 0 | 0.0000Ξ | |||
10 | Amonde (no swaps) | 5 | 1 | 1 | 0.0167Ξ | |||
9 | Majorix (no swaps) | 24 | 0 | 12 | 0.0343Ξ | |||
8 | Amonde (no swaps) | 5 | 1 | 1 | 0.0167Ξ | |||
7 | Euronde (no swaps) | 1 | 0 | 0 | 0.0000Ξ | |||
6 | Amonde (no swaps) | 5 | 1 | 1 | 0.0167Ξ | |||
5 | Majorix (no swaps) | 24 | 0 | 12 | 0.0343Ξ | 0.0800Ξ | ||
4 | Amonde (no swaps) | 5 | 1 | 1 | 0.0167Ξ | 0.0900Ξ | -11.11% | |
3 | Majorix (no swaps) | 24 | 0 | 12 | 0.0343Ξ | 0.1100Ξ | -18.18% | |
2 | Ondee (no swaps) | 5 | 0 | 5 | 0.0068Ξ | 0.0350Ξ | +214.29% | |
1 | ekohs | 0 | 0 | 0 | 0.0000Ξ | 0.0478Ξ | -26.78% |
ekohs
GW 210 global all_star : 234th - 353.12 points
Test on So5 simulatorGW 210 global all_star : 234th - 353.12 points