Raphinha : card 2022 limited 20
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | MalkyMinistrValky | 0 | 0 | 0 | 0.0000Ξ | 09/01/2025 15:48 |
||
9 | satonio | 0 | 0 | 0 | 0.0000Ξ | 07/01/2025 14:41 |
||
8 | legentil | 43 | 6 | 0 | 0.0043Ξ | 10/04/2024 20:26 |
0.0053Ξ | |
7 | Bitcoin Republik | 1 | 0 | 0 | 0.0000Ξ | 04/02/2024 21:43 |
0.0054Ξ | -1.85% |
6 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 04/02/2024 09:02 |
||
5 | Germa66 | 1 | 1 | 0 | 0.0001Ξ | 09/01/2024 14:27 |
||
4 | satonio | 0 | 0 | 0 | 0.0000Ξ | 07/01/2024 00:00 |
0.0103Ξ | |
3 | masonmiller123 | 1 | 0 | 0 | 0.0000Ξ | 25/12/2023 20:24 |
0.0093Ξ | +10.75% |
2 | Gargylon | 1 | 0 | 0 | 0.0000Ξ | 19/12/2023 14:58 |
0.0108Ξ | -13.89% |
1 | ScoutPros | 1 | 0 | 0 | 0.0000Ξ | 30/09/2022 08:57 |
0.2188Ξ | -95.06% |