Raphinha : card 2022 limited 474
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | TheRenegadee | 27 | 3 | 0 | 0.0002Ξ | 12/07/2024 12:38 |
||
11 | satonio | 1 | 0 | 0 | 0.0000Ξ | 10/07/2024 09:29 |
||
10 | ruben.sosa | 11 | 1 | 0 | 0.0000Ξ | 10/04/2024 21:01 |
||
9 | satonio | 1 | 0 | 0 | 0.0000Ξ | 10/04/2024 20:34 |
||
8 | Baff Coffee | 0 | 0 | 0 | 0.0000Ξ | 10/04/2024 19:45 |
||
7 | satonio | 1 | 0 | 0 | 0.0000Ξ | 21/03/2024 10:48 |
||
6 | Mannix25 | 1 | 0 | 0 | 0.0000Ξ | 14/03/2024 14:05 |
||
5 | satonio | 1 | 0 | 0 | 0.0000Ξ | 07/03/2024 09:40 |
||
4 | Retno Ma | 4 | 0 | 0 | 0.0000Ξ | 08/02/2024 16:03 |
0.0051Ξ | |
3 | Boras Swap Cards for 125% buying galleries/bundles | 0 | 0 | 0 | 0.0000Ξ | 07/02/2024 21:32 |
||
2 | christos24s | 18 | 2 | 0 | 0.0004Ξ | 12/09/2023 13:56 |
0.0207Ξ | |
1 | anonymous-0ad0b9b3-1155-4663-b09b-426886d1b501 | 0 | 0 | 0 | 0.0000Ξ | 09/09/2023 13:12 |
0.0188Ξ | +10.11% |