Robert Berić : card 2021 limited 158
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | IwanReus | 19 | 3 | 1 | 0.0007Ξ | 24/02/2024 17:59 |
0.0018Ξ | |
11 | Dudubellevue | 10 | 1 | 3 | 0.0025Ξ | 07/08/2023 10:36 |
0.0030Ξ | -40% |
10 | jesusruiz99 | 3 | 0 | 0 | 0.0000Ξ | 21/07/2023 09:40 |
0.0032Ξ | -6.25% |
9 | JrodWalts (Open to trade 115%) | 0 | 0 | 0 | 0.0000Ξ | 16/07/2023 12:38 |
0.0036Ξ | -11.11% |
8 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 11/07/2023 20:23 |
||
7 | Olympique de Creuly | 8 | 0 | 1 | 0.0004Ξ | 21/04/2023 10:05 |
0.0064Ξ | |
6 | Meyko | 15 | 0 | 0 | 0.0000Ξ | 15/03/2023 20:34 |
||
5 | Ⓜ️̳S̳̳o̳̳u̳̳t̳̳h̳̳w̳̳i̳̳n̳̳n̳̳e̳̳r̳̳7̳̳1̳🙅🏽♂️ | 0 | 0 | 0 | 0.0000Ξ | 23/02/2023 19:34 |
||
4 | Meyko | 15 | 0 | 0 | 0.0000Ξ | 02/06/2022 21:45 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 31/05/2022 16:38 |
||
2 | YellowGooner | 0 | 0 | 0 | 0.0000Ξ | 24/04/2022 19:46 |
0.0195Ξ | |
1 | Ballesterer | 0 | 0 | 0 | 0.0000Ξ | 10/11/2021 07:19 |
0.0030Ξ | +550% |