Robert Berić : card 2021 rare 8
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
31 | Fidelitas | 0 | 0 | 0 | 0.0000Ξ | 12/12/2024 13:49 |
0.0060Ξ | |
30 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 26/11/2024 12:35 |
||
29 | Chrisay 🟢. | 3 | 1 | 0 | 0.0009Ξ | 18/10/2024 12:03 |
0.0069Ξ | |
28 | francoisb96 | 14 | 4 | 2 | 0.0108Ξ | 10/04/2024 01:03 |
||
27 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 01/04/2024 22:47 |
||
26 | Miguelmaku23 | 3 | 0 | 0 | 0.0000Ξ | 20/02/2024 20:59 |
||
25 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 20/02/2024 18:31 |
||
24 | Bastivoje | 6 | 1 | 0 | 0.0017Ξ | 27/08/2023 12:23 |
||
23 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 26/08/2023 15:16 |
||
22 | AlexTrader✅(swaps/buy bundles -> Discord) | 4 | 1 | 0 | 0.0049Ξ | 07/08/2023 13:30 |
||
21 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 03/08/2023 21:57 |
||
20 | Afonso_10_ | 6 | 0 | 0 | 0.0000Ξ | 18/07/2023 18:30 |
||
19 | desenrolabate | 1 | 0 | 1 | 0.0061Ξ | 14/07/2023 02:19 |
||
18 | Afonso_10_ | 6 | 0 | 0 | 0.0000Ξ | 27/05/2023 00:10 |
||
17 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 25/05/2023 11:28 |
||
16 | jorthaarsma | 1 | 0 | 0 | 0.0000Ξ | 17/05/2023 15:04 |
||
15 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 14/05/2023 17:09 |
||
14 | RH_sorare | 2 | 0 | 0 | 0.0000Ξ | 08/05/2023 13:47 |
||
13 | Sorare_Jens | 2 | 0 | 0 | 0.0000Ξ | 21/04/2023 10:00 |
0.0495Ξ | |
12 | J0hnny - trades accepted | 3 | 0 | 1 | 0.0028Ξ | 18/11/2022 21:41 |
||
11 | Wacki | sowacki.com | 3 | 0 | 0 | 0.0000Ξ | 12/04/2022 16:23 |
0.0984Ξ | |
10 | Daniel0790 | 3 | 0 | 2 | 0.0013Ξ | 20/09/2021 13:52 |
0.0360Ξ | +173.33% |
9 | anonymous-8bce4244-b498-4e66-a936-ba3b277ac5da | 8 | 3 | 3 | 0.0341Ξ | 14/09/2021 20:35 |
||
8 | JanG_96 | 2 | 0 | 2 | 0.0014Ξ | 14/09/2021 07:26 |
||
7 | anonymous-8bce4244-b498-4e66-a936-ba3b277ac5da | 8 | 3 | 3 | 0.0341Ξ | 18/08/2021 15:28 |
||
6 | JanG_96 | 2 | 0 | 2 | 0.0014Ξ | 17/08/2021 00:19 |
||
5 | anonymous-8bce4244-b498-4e66-a936-ba3b277ac5da | 8 | 3 | 3 | 0.0341Ξ | 30/07/2021 17:07 |
||
4 | www.playsharper.com | Paulw16 | 1 | 0 | 1 | 0.0007Ξ | 27/07/2021 23:15 |
||
3 | anonymous-8bce4244-b498-4e66-a936-ba3b277ac5da | 8 | 3 | 3 | 0.0341Ξ | 22/06/2021 20:38 |
||
2 | Siimje | 1 | 0 | 0 | 0.0000Ξ | 22/06/2021 14:41 |
||
1 | anonymous-8bce4244-b498-4e66-a936-ba3b277ac5da | 8 | 3 | 3 | 0.0341Ξ | 18/06/2021 01:12 |
0.1090Ξ |