Robert Ljubičić : card 2022 limited 64
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | Piou piou | 0 | 0 | 0 | 0.0000Ξ | 0.0003Ξ | ||
10 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
9 | Nοva | 0 | 0 | 0 | 0.0000Ξ | |||
8 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
7 | 22kara | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
6 | basilbot | 0 | 0 | 0 | 0.0000Ξ | |||
5 | Miro5 | 13 | 1 | 0 | 0.0002Ξ | 0.0110Ξ | ||
4 | CamposJunior | 7 | 2 | 1 | 0.0012Ξ | 0.0045Ξ | +144.44% | |
3 | XoubaPreta | 5 | 0 | 0 | 0.0000Ξ | 0.0092Ξ | -51.09% | |
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0079Ξ | +16.46% | |
1 | 40yen | 3 | 0 | 0 | 0.0000Ξ | 0.0167Ξ | -52.69% |
40yen
GW 314 special weekly Specialist Limited : 140th - 328 points
Test on So5 simulatorGW 314 special weekly Specialist Limited : 140th - 328 points