Robert Rojas : card 2021 limited 39
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | MovingUp | 0 | 0 | 0 | 0.0000Ξ | 31/03/2024 19:22 |
||
7 | Paul Ifill | 2 | 0 | 0 | 0.0000Ξ | 28/10/2023 20:00 |
0.0008Ξ | |
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | 13/10/2023 16:41 |
||
5 | majestic58 | 0 | 0 | 0 | 0.0000Ξ | 23/09/2023 15:11 |
||
4 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 07/03/2023 23:53 |
||
3 | Bullanguero | 1 | 1 | 0 | 0.0007Ξ | 04/01/2023 14:38 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 07/11/2022 07:07 |
||
1 | ユウユウ | 18 | 11 | 0 | 0.0119Ξ | 01/09/2021 22:26 |
0.0060Ξ |