Robert Snodgrass : card 2019 rare 31

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
21 PawelTrader 0 0 0 0.0000Ξ direct_offer
20 wfvmaxi123 (add eth to get a counteroffer) 0 0 0 0.0000Ξ direct_offer
19 JellyElly 0 0 0 0.0000Ξ 0.0029Ξ
18 anonymous-3ec9491d-639c-41a5-b150-c1b7dd291ccf 13 2 0 0.0446Ξ 0.1600Ξ-98.19%
17 Watty1 1 0 0 0.0000Ξ direct_offer
16 Raviolino888 1 1 0 0.4689Ξ 0.1990Ξ
15 OGCB (eth offers please <3) 5 0 2 0.0140Ξ 0.0374Ξ+432.09%
14 Ghanatom 2 0 1 0.0000Ξ 0.0409Ξ-8.56%
13 Woz 1 0 0 0.0000Ξ 0.0382Ξ+7.07%
12 Heinar 0 0 0 0.0000Ξ 0.0230Ξ+66.09%
11 afcbtw (sell me Cesinha rare please) 4 0 2 0.0010Ξ 0.0270Ξ-14.81%
10 Jock Steam 4 0 0 0.0000Ξ 0.0500Ξ-46%
9 Raithy 0 0 0 0.0000Ξ 0.0220Ξ+127.27%
8 Leedssam13 - Only eth bid contact on discord 0 0 0 0.0000Ξ direct_offer
7 Dawnado 1 0 0 0.0000Ξ 0.0110Ξ
6 lukamagic 0 0 0 0.0000Ξ direct_offer
5 anonymous-3980b294-8906-4812-b5c4-593b155af130 0 0 0 0.0000Ξ 0.0330Ξ
4 Bozie 1 0 0 0.0000Ξ 0.0300Ξ+10%
3 LEXOR D UR3N.D0RF 4 0 0 0.0000Ξ 0.0200Ξ+50%
2 Mattcr7 0 0 0 0.0000Ξ direct_offer
1 Alex1 0 0 0 0.0000Ξ auction
0.0330Ξ