Don't forget, my gallery is for sale! --> HERE

Robin Lod : card 2020 rare 70

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 AndyH123 10 0 0 0.0000Ξ 0.0059Ξ
10 flov- 0 0 0 0.0000Ξ 0.0039Ξ+51.28%
9 JanG_96 0 0 0 0.0000Ξ 0.0110Ξ-64.55%
8 Ruud94 31 1 4 0.0243Ξ 0.1870Ξ-94.12%
7 A_Solncev 12 0 1 0.0025Ξ 0.2500Ξ-25.2%
6 Machete @SIT 0 0 0 0.0000Ξ 0.2239Ξ+11.66%
5 Popop 3 0 0 0.0000Ξ direct_offer
4 RobertPires (I don't swap cards) 21 2 11 0.0467Ξ direct_offer
3 Popop 3 0 0 0.0000Ξ direct_offer
2 RobertPires (I don't swap cards) 21 2 11 0.0467Ξ 0.1780Ξ
1 tomc 0 0 0 0.0000Ξ 0.2300Ξ-22.61%

tomc
GW 159 global all_star : 23rd - 381.35 points
Test on So5 simulator
1 - 0

31.5% 91pts
69

90'
3 - 0

26% 79pts
63

61'
1 - 0

30.5% 102pts
79

80'

1 - 0

11% 47pts
43

87'
1 - 0

11% 61pts
55

87'


(0.23Ξ)