Rocco Reitz : card 2021 limited 120
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Christ Lala | 26 | 3 | 0 | 0.0006Ξ | 20/03/2023 11:42 |
||
7 | SorAre-3 | 1 | 0 | 0 | 0.0000Ξ | 15/03/2023 17:32 |
||
6 | Christ Lala | 26 | 3 | 0 | 0.0006Ξ | 03/03/2023 15:08 |
||
5 | anonymous-6e584885-b6c9-459d-8717-d503c9e16f77 | 1 | 0 | 0 | 0.0000Ξ | 01/03/2023 18:32 |
||
4 | Christ Lala | 26 | 3 | 0 | 0.0006Ξ | 25/02/2023 12:33 |
0.0045Ξ | |
3 | Si'G | 5 | 1 | 2 | 0.0028Ξ | 19/02/2022 12:04 |
0.0073Ξ | -38.36% |
2 | Harvy | 1 | 0 | 0 | 0.0000Ξ | 18/02/2022 10:28 |
0.0089Ξ | -17.98% |
1 | Joordan31 | 0 | 0 | 0 | 0.0000Ξ | 14/02/2022 01:07 |
0.0083Ξ | +7.23% |