Ronald Matarrita : card 2020 rare 35
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Roaring Fujin | 2 | 0 | 0 | 0.0000Ξ | 26/07/2022 16:24 |
0.0375Ξ | |
8 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 25/05/2022 13:20 |
||
7 | Antomagio27 | 0 | 0 | 0 | 0.0000Ξ | 15/05/2022 09:18 |
||
6 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 15/05/2022 07:11 |
||
5 | Ciarro76 | 0 | 0 | 0 | 0.0000Ξ | 09/04/2022 13:32 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 29/03/2022 14:08 |
||
3 | zacarias | 1 | 0 | 0 | 0.0000Ξ | 22/03/2022 17:45 |
||
2 | Desuit | 1 | 0 | 0 | 0.0000Ξ | 05/03/2022 22:44 |
0.0523Ξ | |
1 | Boeing-747 | 20 | 0 | 3 | 0.0023Ξ | 22/11/2020 22:14 |
0.0330Ξ | +58.48% |