Rúben Semedo : card 2021 limited 6
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Perviy | 2 | 0 | 0 | 0.0000Ξ | 02/09/2022 07:46 |
0.0019Ξ | |
7 | Atila89 | 0 | 0 | 0 | 0.0000Ξ | 18/08/2022 08:06 |
0.0006Ξ | +216.67% |
6 | EminYanik | 0 | 0 | 0 | 0.0000Ξ | 16/07/2022 17:20 |
||
5 | Master One | 0 | 0 | 0 | 0.0000Ξ | 16/07/2022 13:50 |
0.0150Ξ | |
4 | Jodre | 0 | 0 | 0 | 0.0000Ξ | 07/06/2022 15:38 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 06/06/2022 12:06 |
||
2 | TM Sorare | 0 | 0 | 0 | 0.0000Ξ | 04/06/2022 14:41 |
||
1 | AlmeidAntho | 0 | 0 | 0 | 0.0000Ξ | 13/05/2022 05:20 |
0.0051Ξ |