Rubén Sobrino : card 2020 rare 31
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
17 | thomas0597 | 11 | 0 | 0 | 0.0000Ξ | 28/07/2023 18:48 |
0.0205Ξ | |
16 | SorareTipsYT | 1 | 0 | 1 | 0.0045Ξ | 30/05/2023 12:59 |
0.0145Ξ | +41.38% |
15 | FrancescValles | 0 | 0 | 0 | 0.0000Ξ | 24/05/2023 18:26 |
||
14 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 09/02/2023 08:15 |
||
13 | MatheusBRD | 0 | 0 | 0 | 0.0000Ξ | 08/02/2023 14:17 |
0.0284Ξ | |
12 | DavidHernandez-1 | 8 | 0 | 3 | 0.0174Ξ | 27/10/2022 13:19 |
||
11 | phbussery | 16 | 0 | 1 | 0.0012Ξ | 12/04/2022 10:29 |
||
10 | RJDX Project | 4 | 0 | 1 | 0.0011Ξ | 11/03/2022 10:00 |
||
9 | phbussery | 16 | 0 | 1 | 0.0012Ξ | 20/01/2022 12:42 |
0.0610Ξ | |
8 | mmartifr | 18 | 0 | 0 | 0.0000Ξ | 30/06/2021 12:03 |
0.0280Ξ | +117.86% |
7 | SpartacusII Only eth offers please | 3 | 0 | 1 | 0.0023Ξ | 30/04/2021 16:01 |
0.0340Ξ | -17.65% |
6 | ever_xl | 0 | 0 | 0 | 0.0000Ξ | 26/04/2021 23:13 |
0.0320Ξ | +6.25% |
5 | Phils_ | 0 | 0 | 0 | 0.0000Ξ | 26/04/2021 12:10 |
||
4 | timcaiser | 2 | 0 | 1 | 0.0014Ξ | 21/04/2021 06:56 |
0.0390Ξ | |
3 | Nailmessy Lio | 7 | 0 | 2 | 0.0065Ξ | 30/01/2021 16:16 |
0.0140Ξ | +178.57% |
2 | MazzyMazzyMazzy | 1 | 0 | 0 | 0.0000Ξ | 15/01/2021 15:27 |
0.0140Ξ | 0 |
1 | Iuvenis | 0 | 0 | 0 | 0.0000Ξ | 13/01/2021 08:38 |
0.0070Ξ | +100% |