Rudy Camacho : card 2022 limited 177
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | JimBob Senior | 16 | 2 | 0 | 0.0014Ξ | 0.0020Ξ | ||
7 | beem22 | 12 | 0 | 0 | 0.0000Ξ | |||
6 | Palace2345- open to all offers and swaps | 1 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | ||
5 | chimboua | 1 | 0 | 0 | 0.0000Ξ | 0.0015Ξ | -53.33% | |
4 | Francesco Botti | 0 | 0 | 0 | 0.0000Ξ | 0.0009Ξ | +66.67% | |
3 | beebsback (ETH Only, No Swap) | 7 | 1 | 0 | 0.0002Ξ | |||
2 | scorar3 - can swap all for 120% avg | 0 | 0 | 0 | 0.0000Ξ | 0.0086Ξ | ||
1 | Afrikiwi | 0 | 0 | 0 | 0.0000Ξ | 0.0087Ξ | 0 |
Afrikiwi
GW 284 global all_star : 494th - 340.63 points
Test on So5 simulatorGW 284 global all_star : 494th - 340.63 points