Ruud Vormer : card 2020 rare 66
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Arbee | 7 | 2 | 2 | 0.0202Ξ | 17/08/2022 11:32 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 13/08/2022 06:59 |
||
6 | anonymous-4f68aca0-6aa3-4ef5-962f-024ae07f0334 | 0 | 0 | 0 | 0.0000Ξ | 12/08/2022 15:11 |
||
5 | SchroppiJr | 2 | 0 | 2 | 0.0061Ξ | 06/02/2022 22:38 |
||
4 | www.playsharper.com | Paulw16 | 1 | 0 | 0 | 0.0000Ξ | 03/02/2022 22:11 |
||
3 | SchroppiJr | 2 | 0 | 2 | 0.0061Ξ | 24/01/2022 09:41 |
0.4000Ξ | |
2 | 3l3dan | 17 | 2 | 14 | 0.0345Ξ | 10/08/2021 09:49 |
0.2650Ξ | +50.94% |
1 | Hugo_34 | 5 | 0 | 1 | 0.0010Ξ | 09/03/2021 19:59 |
0.2140Ξ | +23.83% |