Samuel Gigot : card 2022 limited 319
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | thomas0597 | 0 | 0 | 0 | 0.0000Ξ | 31/08/2024 11:27 |
0.0005Ξ | |
5 | Sorare Larnak Danton Q. | 0 | 0 | 0 | 0.0000Ξ | 22/08/2024 14:21 |
0.0003Ξ | +66.67% |
4 | Ben2913 | 23 | 0 | 0 | 0.0000Ξ | 02/10/2023 13:02 |
0.0085Ξ | -96.47% |
3 | Vahid 62 🇨🇵 | 4 | 0 | 0 | 0.0000Ξ | 18/08/2023 12:44 |
||
2 | anonymous-6a18c90a-c762-4747-974b-2e8fd8667038 | 13 | 1 | 0 | 0.0004Ξ | 30/03/2023 21:54 |
||
1 | Vahid 62 🇨🇵 | 4 | 0 | 0 | 0.0000Ξ | 28/03/2023 17:00 |
0.0050Ξ |