Darder : card 2021 limited 550
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Dieguillo23 | 17 | 0 | 0 | 0.0000Ξ | 12/08/2024 14:07 |
||
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 07/08/2024 13:03 |
||
5 | Tetepapo | 17 | 2 | 0 | 0.0001Ξ | 06/08/2023 07:58 |
||
4 | Tisme06 | 20 | 3 | 0 | 0.0022Ξ | 25/01/2023 10:20 |
0.0133Ξ | |
3 | AGBN | 11 | 3 | 0 | 0.0063Ξ | 05/09/2022 17:21 |
0.0098Ξ | +35.71% |
2 | zj1922 | 0 | 0 | 0 | 0.0000Ξ | 05/09/2022 16:56 |
0.0078Ξ | +25.64% |
1 | EstebanGonzalezLlad | 0 | 0 | 0 | 0.0000Ξ | 29/08/2022 23:39 |
0.0104Ξ | -25% |