Sergi Roberto : card 2023 limited 14
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Tanuj 2.0 | 0 | 0 | 0 | 0.0000Ξ | |||
6 | DijkinDiaz | 0 | 0 | 0 | 0.0000Ξ | 0.0008Ξ | ||
5 | yankowa | 3 | 0 | 0 | 0.0000Ξ | 0.0010Ξ | -20% | |
4 | KBal | 0 | 0 | 0 | 0.0000Ξ | 0.0026Ξ | -61.54% | |
3 | Footiix | 0 | 0 | 0 | 0.0000Ξ | 0.0022Ξ | +18.18% | |
2 | Tschoke1 | 0 | 0 | 0 | 0.0000Ξ | 0.0015Ξ | +46.67% | |
1 | Sorare Striker | 0 | 0 | 0 | 0.0000Ξ | 0.0022Ξ | -31.82% |
Sorare Striker
GW 409 champion europe : 443rd - 391.87 points
Test on So5 simulatorGW 409 champion europe : 443rd - 391.87 points