Sergi Guardiola : card 2023 limited 9
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
5 | BCQ101 | 8 | 0 | 0 | 0.0000Ξ | 07/03/2024 10:01 |
||
4 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 25/01/2024 20:35 |
||
3 | FC Revolution | 0 | 0 | 0 | 0.0000Ξ | 13/01/2024 18:57 |
||
2 | FC Leao | 0 | 0 | 0 | 0.0000Ξ | 13/01/2024 03:18 |
||
1 | LeandroGravata | 4 | 0 | 0 | 0.0000Ξ | 24/09/2023 22:50 |
0.0004Ξ |