S. HERRERA : card 2021 limited 498

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
6 Cartouchedu 4 0 0 0.0000Ξ 0.0480Ξ
5 E.Rodriguez 0 0 0 0.0000Ξ 0.0440Ξ+9.09%
4 Daestra Hegar 0 0 0 0.0000Ξ direct_offer
3 Rabiosa444 1 0 0 0.0000Ξ 0.0480Ξ
2 Bazlenka87 0 0 0 0.0000Ξ 0.0428Ξ+12.15%
1 dnz12 5 0 0 0.0000Ξ auction
0.0723Ξ
-40.8%