Kim Seung-Sub : card 2023 rare 42
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | TripleA+ | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | ||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Harce (open to good trades) | 0 | 0 | 0 | 0.0000Ξ | |||
3 | anonymous-d2f79fc1-9364-4eac-bfb3-ea5139d0b47d | 3 | 0 | 0 | 0.0000Ξ | 0.0009Ξ | ||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
1 | kingkarl | 0 | 0 | 0 | 0.0000Ξ | 0.0035Ξ |
kingkarl
GW 429 champion asia : 75th - 365.02 points
Test on So5 simulatorGW 429 champion asia : 75th - 365.02 points