Jeong Seung-Won : card 2021 rare 70

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Verdy Peterson 14 0 1 0.0012Ξ direct_offer
15 Harrison Smith 8 0 4 0.0160Ξ direct_offer
14 CoachJoo 0 0 0 0.0000Ξ direct_offer
13 Albert Puig Futbol 2 0 0 0.0000Ξ direct_offer
12 Samudera FC 2 0 1 0.0010Ξ direct_offer
11 Akakaze 3 0 0 0.0000Ξ direct_offer
10 Aurora FC 6 0 2 0.0030Ξ direct_offer
9 ULV 1 0 1 0.0014Ξ direct_offer
8 Verdy Peterson 14 0 1 0.0012Ξ direct_offer
7 Harrison Smith 8 0 4 0.0160Ξ direct_offer
6 Gazelle FC 2 0 0 0.0000Ξ direct_offer
5 Samudera FC 2 0 1 0.0010Ξ direct_offer
4 bigthumb 5 0 2 0.0009Ξ direct_offer
3 Verdy Peterson 14 0 1 0.0012Ξ 0.0400Ξ
2 VeansR9 2 0 0 0.0000Ξ 0.0400Ξ0
1 Adrian Arerreh 0 0 0 0.0000Ξ 0.0410Ξ-2.44%

Adrian Arerreh
GW 210 global all_star : 207th - 356.36 points
Test on So5 simulator
4 - 1

3.5% 57pts
55

90'
3 - 0

6% 48pts
46

90'
3 - 1

6% 73pts
69

86'
5 - 1

5% 87pts
83

90'

2 - 1

29% 91pts
71

90'


(0.041Ξ)
Thresholds : 0.0200Ξ
Thresholds : $30.00