Shoya Nakajima : card 2019 rare 35

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 mahana0711(Trade only with ETH) 16 1 0 0.0015Ξ 0.1250Ξ
12 Tib no coachi 0 0 0 0.0000Ξ 0.1200Ξ+4.17%
11 _dinis96 0 0 0 0.0000Ξ 0.0755Ξ+58.94%
10 Hodler (ONLY ETH) 2 0 1 0.0017Ξ 0.0700Ξ+7.86%
9 Mika72 9 0 4 0.0071Ξ 0.1289Ξ-45.69%
8 anonymous-92e58ea2-3ff9-4e5d-b55e-db84c15bf3d5 0 0 0 0.0000Ξ 0.1275Ξ+1.1%
7 Pinta 1 0 0 0.0000Ξ 0.1184Ξ+7.69%
6 TheGoldwin 0 0 0 0.0000Ξ 0.1200Ξ-1.33%
5 THE GAMBLER 0 0 0 0.0000Ξ direct_offer
4 N_ 0 0 0 0.0000Ξ 0.0993Ξ
3 anonymous-321314a4-a4a9-43e7-ba09-1036437a1544 13 0 3 0.0036Ξ direct_offer
2 SorareStephen 1 0 1 0.0017Ξ direct_offer
1 anonymous-321314a4-a4a9-43e7-ba09-1036437a1544 13 0 3 0.0036Ξ auction
0.0330Ξ