Shun Ayukawa : card 2021 rare 35
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | TOMATOMA | 3 | 0 | 0 | 0.0000Ξ | |||
12 | komiyama | 4 | 0 | 1 | 0.0000Ξ | |||
11 | haruharu | 3 | 0 | 0 | 0.0000Ξ | |||
10 | komiyama | 4 | 0 | 1 | 0.0000Ξ | |||
9 | haruharu | 3 | 0 | 0 | 0.0000Ξ | |||
8 | seiichi | 2 | 0 | 1 | 0.0010Ξ | |||
7 | TOMATOMA | 3 | 0 | 0 | 0.0000Ξ | |||
6 | seiichi | 2 | 0 | 1 | 0.0010Ξ | |||
5 | TOMATOMA | 3 | 0 | 0 | 0.0000Ξ | |||
4 | haruharu | 3 | 0 | 0 | 0.0000Ξ | |||
3 | komiyama | 4 | 0 | 1 | 0.0000Ξ | |||
2 | TOMATOMA | 3 | 0 | 0 | 0.0000Ξ | 0.0330Ξ | ||
1 | YNWA | 0 | 0 | 0 | 0.0000Ξ | 0.0260Ξ | +26.92% |
YNWA
GW 172 global under_twenty_one : 6th - 246.22 points
Test on So5 simulatorGW 172 global under_twenty_one : 6th - 246.22 points