Stefan Cleveland : card 2021 rare 30
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | Hatchini | 3 | 0 | 0 | 0.0000Ξ | 08/12/2023 23:41 |
||
10 | duschhaube | 9 | 1 | 2 | 0.0069Ξ | 12/05/2023 10:56 |
||
9 | DanielSorare | 2 | 0 | 0 | 0.0000Ξ | 17/02/2023 16:31 |
||
8 | SimoSorare | 8 | 0 | 3 | 0.0032Ξ | 26/01/2023 21:49 |
||
7 | DanielSorare | 2 | 0 | 0 | 0.0000Ξ | 23/01/2023 11:02 |
||
6 | SimoSorare | 8 | 0 | 3 | 0.0032Ξ | 22/12/2022 15:45 |
||
5 | DanielSorare | 2 | 0 | 0 | 0.0000Ξ | 16/10/2022 06:18 |
||
4 | SimoSorare | 8 | 0 | 3 | 0.0032Ξ | 15/08/2022 07:19 |
||
3 | DanielSorare | 2 | 0 | 0 | 0.0000Ξ | 09/08/2022 06:19 |
0.1800Ξ | |
2 | logi92 | 12 | 0 | 2 | 0.0023Ξ | 17/07/2021 01:00 |
0.2460Ξ | -26.83% |
1 | Makke Jr. | 1 | 0 | 0 | 0.0000Ξ | 11/07/2021 08:52 |
0.1980Ξ | +24.24% |