Steve Mandanda : card 2021 limited 80

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
31 Koolookookoo 41 7 4 0.0033Ξ 0.0150Ξ
30 Jeanda.d 19 2 1 0.0088Ξ direct_offer
29 Savachier 8 2 0 0.0033Ξ direct_offer
28 Jeanda.d 19 2 1 0.0088Ξ direct_offer
27 Savachier 8 2 0 0.0033Ξ direct_offer
26 Jeanda.d 19 2 1 0.0088Ξ direct_offer
25 gaetans71 4 1 0 0.0002Ξ direct_offer
24 Savachier 8 2 0 0.0033Ξ direct_offer
23 Jeanda.d 19 2 1 0.0088Ξ direct_offer
22 Savachier 8 2 0 0.0033Ξ direct_offer
21 Roro13105 2 1 0 0.0008Ξ direct_offer
20 Jeanda.d 19 2 1 0.0088Ξ direct_offer
19 Savachier 8 2 0 0.0033Ξ direct_offer
18 gaetans71 4 1 0 0.0002Ξ direct_offer
17 Jeanda.d 19 2 1 0.0088Ξ direct_offer
16 Savachier 8 2 0 0.0033Ξ direct_offer
15 Roro13105 2 1 0 0.0008Ξ direct_offer
14 Jeanda.d 19 2 1 0.0088Ξ direct_offer
13 Masbra 2 0 0 0.0000Ξ direct_offer
12 Jeanda.d 19 2 1 0.0088Ξ direct_offer
11 Savachier 8 2 0 0.0033Ξ direct_offer
10 Jeanda.d 19 2 1 0.0088Ξ direct_offer
9 Masbra 2 0 0 0.0000Ξ direct_offer
8 gaetans71 4 1 0 0.0002Ξ direct_offer
7 Jeanda.d 19 2 1 0.0088Ξ 0.1370Ξ
6 Julien 98 (Only ETH) 1 0 0 0.0000Ξ 0.1370Ξ0
5 Jeanda.d 19 2 1 0.0088Ξ 0.1290Ξ+6.2%
4 Kessen 0 0 0 0.0000Ξ 0.1000Ξ+29%
3 JeanBouze 21 1 0 0.0004Ξ 0.0181Ξ+452.49%
2 GmanLand 1 0 0 0.0000Ξ 0.0241Ξ-24.9%
1 Al_Kov 6 0 0 0.0000Ξ auction
0.0110Ξ
+119.09%