Takuro Kaneko : card 2022 limited 140
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Bobinho4 only accepting money | 5 | 1 | 1 | 0.0004Ξ | 29/03/2024 12:36 |
0.0003Ξ | |
8 | EggSwapBot | 0 | 0 | 0 | 0.0000Ξ | 09/03/2024 16:02 |
||
7 | HackneyTrader / All for sale / Buying Galleries | 8 | 1 | 0 | 0.0001Ξ | 22/01/2024 23:56 |
0.0066Ξ | |
6 | Liuk606060 | 6 | 1 | 1 | 0.0013Ξ | 04/08/2023 09:18 |
0.0042Ξ | +57.14% |
5 | Pauloom16 | 12 | 0 | 1 | 0.0008Ξ | 27/04/2023 18:10 |
0.0036Ξ | +16.67% |
4 | SobekLeRoi | 1 | 0 | 0 | 0.0000Ξ | 17/04/2023 20:14 |
0.0042Ξ | -14.29% |
3 | anonymous-2e5045d4-46e9-49fc-aee6-c0307b009417 | 1 | 0 | 0 | 0.0000Ξ | 13/04/2023 22:28 |
0.0069Ξ | -39.13% |
2 | KILLER973 | 6 | 0 | 3 | 0.0023Ξ | 11/02/2023 04:16 |
||
1 | Vocoal | 4 | 0 | 0 | 0.0000Ξ | 08/06/2022 02:43 |
0.0055Ξ |