Takuro Kaneko : card 2022 limited 328
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | diaz10 | 17 | 1 | 0 | 0.0000Ξ | 24/08/2023 22:27 |
0.0025Ξ | |
11 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 24/08/2023 15:06 |
||
10 | anonymous-83c4cdfb-d1a5-497c-acf6-ab3c1e922408 | 0 | 0 | 0 | 0.0000Ξ | 10/08/2023 08:40 |
||
9 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 05/08/2023 21:43 |
||
8 | Perota13 | 1 | 0 | 0 | 0.0000Ξ | 01/07/2023 10:14 |
0.0057Ξ | |
7 | sell my galleryyyyy | 0 | 0 | 0 | 0.0000Ξ | 14/06/2023 22:01 |
||
6 | Rodiboss | 0 | 0 | 0 | 0.0000Ξ | 11/06/2023 21:07 |
||
5 | Espada4 @SIT | 10 | 2 | 1 | 0.0008Ξ | 09/04/2023 07:05 |
0.0050Ξ | |
4 | AntoH95 | 0 | 0 | 0 | 0.0000Ξ | 28/03/2023 23:31 |
0.0031Ξ | +61.29% |
3 | Ahimas1987 | 0 | 0 | 0 | 0.0000Ξ | 23/02/2023 12:46 |
||
2 | hozmag_@ | 0 | 0 | 0 | 0.0000Ξ | 23/02/2023 12:42 |
||
1 | Ahimas1987 | 0 | 0 | 0 | 0.0000Ξ | 25/10/2022 01:12 |
0.0019Ξ |