Takuro Kaneko : card 2022 limited 423
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
17 | Torrepinho | 3 | 0 | 0 | 0.0000Ξ | 09/07/2024 09:48 |
0.0006Ξ | |
16 | weizinho500 | 0 | 0 | 0 | 0.0000Ξ | 30/03/2024 20:30 |
0.0003Ξ | +100% |
15 | satonio | 0 | 0 | 0 | 0.0000Ξ | 27/01/2024 21:52 |
||
14 | Luca11 FC | 2 | 0 | 0 | 0.0000Ξ | 21/01/2024 21:10 |
0.0051Ξ | |
13 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 20/01/2024 17:48 |
||
12 | Bastonas | 7 | 0 | 2 | 0.0008Ξ | 05/11/2023 17:39 |
||
11 | satonio | 0 | 0 | 0 | 0.0000Ξ | 09/10/2023 02:35 |
||
10 | LaRouille (SWAP 120%) | 0 | 0 | 0 | 0.0000Ξ | 20/08/2023 09:57 |
||
9 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 15/08/2023 19:30 |
||
8 | JeanEliasLeTaulier | 7 | 0 | 0 | 0.0000Ξ | 01/05/2023 14:20 |
||
7 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 01/05/2023 06:58 |
||
6 | MARK YOUR SORARE | 3 | 0 | 0 | 0.0000Ξ | 09/04/2023 21:19 |
0.0056Ξ | |
5 | GODJI77 | 2 | 0 | 2 | 0.0016Ξ | 24/03/2023 06:20 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 23/03/2023 12:56 |
||
3 | Can.saribiyik | 2 | 0 | 0 | 0.0000Ξ | 07/03/2023 18:01 |
0.0020Ξ | |
2 | LPCM | 0 | 0 | 0 | 0.0000Ξ | 29/12/2022 00:51 |
0.0019Ξ | +5.26% |
1 | Bobin.eth | 0 | 0 | 0 | 0.0000Ξ | 26/12/2022 10:40 |
0.0017Ξ | +11.76% |