Takuro Kaneko : card 2023 limited 68
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Postif06 open to offer | 3 | 0 | 0 | 0.0000Ξ | 28/06/2024 14:46 |
||
6 | bigbulls | 5 | 0 | 0 | 0.0000Ξ | 17/12/2023 23:39 |
||
5 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 17/12/2023 22:16 |
||
4 | MarkWhi27 | 0 | 0 | 0 | 0.0000Ξ | 25/07/2023 13:00 |
0.0052Ξ | |
3 | rekia | 0 | 0 | 0 | 0.0000Ξ | 25/07/2023 08:27 |
0.0047Ξ | +10.64% |
2 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 25/07/2023 05:05 |
||
1 | AKFADIEN | 1 | 0 | 1 | 0.0004Ξ | 28/06/2023 23:13 |
0.0064Ξ |