Teun Koopmeiners : card 2020 rare 37
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
15 | Pierpo7 | 13 | 1 | 0 | 0.0014Ξ | 24/09/2024 06:12 |
0.0191Ξ | |
14 | Fred le Futur | 2 | 0 | 0 | 0.0000Ξ | 20/05/2024 23:26 |
0.0300Ξ | -36.33% |
13 | Vanjabanchero | 2 | 0 | 0 | 0.0000Ξ | 07/05/2024 13:03 |
0.0258Ξ | +16.28% |
12 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 16/04/2024 12:35 |
||
11 | stevekats | 0 | 0 | 0 | 0.0000Ξ | 09/04/2024 18:17 |
||
10 | anonymous-fb1f72f6-3c56-4099-9cdb-fcb729a8993b | 23 | 1 | 6 | 0.0273Ξ | 11/08/2023 10:56 |
0.0950Ξ | |
9 | AlexT | 0 | 0 | 0 | 0.0000Ξ | 29/07/2023 08:33 |
||
8 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 17/07/2023 19:18 |
||
7 | Oliverdrewe | 7 | 1 | 1 | 0.0128Ξ | 11/04/2023 15:31 |
||
6 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 01/03/2023 18:28 |
||
5 | Azcarly | 32 | 10 | 12 | 0.1222Ξ | 26/05/2022 06:44 |
0.5479Ξ | |
4 | PawelTrader | 1 | 0 | 0 | 0.0000Ξ | 12/05/2022 13:59 |
||
3 | KFFS cash or ETH | 23 | 2 | 5 | 0.0369Ξ | 01/10/2021 12:14 |
0.2500Ξ | |
2 | Robson | 13 | 2 | 4 | 0.0297Ξ | 30/03/2021 17:31 |
2.0000Ξ | -87.5% |
1 | FootballEconomist | 1 | 0 | 0 | 0.0000Ξ | 17/03/2021 15:49 |
1.3180Ξ | +51.75% |
FootballEconomist
GW 150 global under_twenty_one : 1st - 404.14 points
Test on So5 simulatorGW 150 global under_twenty_one : 1st - 404.14 points