Thiago Santana : card 2022 rare 28
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | TheRenegadee | 23 | 1 | 4 | 0.0048Ξ | 07/09/2023 09:34 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 17/08/2023 17:03 |
||
6 | N_ | 0 | 0 | 0 | 0.0000Ξ | 16/07/2023 14:07 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 22/03/2023 21:38 |
||
4 | S. E. Cruz de Savoia | 0 | 0 | 0 | 0.0000Ξ | 02/03/2023 16:17 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 02/03/2023 16:06 |
||
2 | JoanGr / All for sale/swap +115% | 0 | 0 | 0 | 0.0000Ξ | 30/11/2022 07:57 |
0.3100Ξ | |
1 | KrisJPronos - (ETH ONLY OR 120% TRADE ACCEPTED) | 15 | 1 | 8 | 0.0661Ξ | 23/06/2022 18:27 |
0.2390Ξ | +29.71% |