Tim Krul : card 2022 limited 31

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 ershsnr 0 0 0 0.0000Ξ 0.0011Ξ
9 Palace2345- open to all offers and swaps 2 0 0 0.0000Ξ direct_offer
8 Rambo309 3 0 0 0.0000Ξ 0.0030Ξ
7 Roddis fc 0 0 0 0.0000Ξ 0.0039Ξ-23.08%
6 KyredorMangara 1 0 0 0.0000Ξ 0.0055Ξ-29.09%
5 Ivanajax 2 0 0 0.0000Ξ 0.0180Ξ-69.44%
4 Zasty9 0 0 0 0.0000Ξ 0.0141Ξ+27.66%
3 SILLSY 3 0 0 0.0000Ξ 0.0280Ξ-49.64%
2 bergeroo 0 0 0 0.0000Ξ 0.0099Ξ+182.83%
1 SILLSY 3 0 0 0.0000Ξ auction
0.0187Ξ
-47.06%