Don't forget, my gallery is for sale! --> HERE

Tim Melia : card 2021 limited 68

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 LavaL_Up 11 0 0 0.0000Ξ direct_offer
15 anonymous-43367044-f89b-47a8-ae0a-590e554e7f69 6 0 1 0.0003Ξ 0.0110Ξ
14 LavaL_Up 11 0 0 0.0000Ξ direct_offer
13 anonymous-43367044-f89b-47a8-ae0a-590e554e7f69 6 0 1 0.0003Ξ direct_offer
12 anonymous-85160b37-19f5-4cb8-8a4a-f1bd31543e91 0 0 0 0.0000Ξ 0.0100Ξ
11 anonymous-59dd267d-9409-4b64-90db-e593fc740000 1 0 0 0.0000Ξ 0.0087Ξ+14.94%
10 Raickou 0 0 0 0.0000Ξ 0.0061Ξ+42.62%
9 anonymous-ebcbc447-10c1-4321-a439-fe62c3307efb 1 0 0 0.0000Ξ 0.0095Ξ-35.79%
8 NK13 11 0 1 0.0004Ξ 0.0482Ξ-80.29%
7 BUD83 0 0 0 0.0000Ξ 0.0432Ξ+11.57%
6 Pálsson Beck 4 0 0 0.0000Ξ 0.0528Ξ-18.18%
5 LS4E 9 3 0 0.0069Ξ 0.0450Ξ+17.33%
4 Ker$u 1 0 0 0.0000Ξ direct_offer
3 Cazanova33 1 0 0 0.0000Ξ 0.0298Ξ
2 Sosian 1 0 0 0.0000Ξ 0.0300Ξ-0.67%
1 YG4hunnid 1 0 0 0.0000Ξ auction
0.0550Ξ
-45.45%