Toby Sibbick : card 2022 limited 111
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | scomopolitan | 4 | 0 | 0 | 0.0000Ξ | 0.0125Ξ | ||
8 | DMould123 | 0 | 0 | 0 | 0.0000Ξ | 0.0068Ξ | +83.82% | |
7 | Gars | 0 | 0 | 0 | 0.0000Ξ | 0.0060Ξ | +13.33% | |
6 | Dezex (Open to trade) | 0 | 0 | 0 | 0.0000Ξ | 0.0021Ξ | +185.71% | |
5 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | |||
4 | goksucan11 | 1 | 0 | 0 | 0.0000Ξ | 0.0024Ξ | ||
3 | BradfordJack | 0 | 0 | 0 | 0.0000Ξ | |||
2 | anonymous-e5ba897a-d223-42fa-a59b-ac759345a5b7 | 0 | 0 | 0 | 0.0000Ξ | 0.0020Ξ | ||
1 | Joãozinho10 | 0 | 0 | 0 | 0.0000Ξ | 0.0020Ξ | 0 |
Joãozinho10
GW 331 global underdog : 238th - 267.15 points
Test on So5 simulatorGW 331 global underdog : 238th - 267.15 points