Tolu Arokodare : card 2022 limited 8
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | BFC190900 trade 115% | 2 | 0 | 0 | 0.0000Ξ | 06/12/2024 10:53 |
||
12 | satonio | 0 | 0 | 0 | 0.0000Ξ | 06/12/2024 08:45 |
||
11 | elprincipedelbernal | 0 | 0 | 0 | 0.0000Ξ | 03/12/2024 11:42 |
||
10 | satonio | 0 | 0 | 0 | 0.0000Ξ | 29/11/2024 13:48 |
||
9 | legentil | 11 | 2 | 0 | 0.0001Ξ | 23/08/2024 13:35 |
||
8 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 18/08/2024 14:55 |
||
7 | awakener | 1 | 0 | 0 | 0.0000Ξ | 16/08/2024 10:18 |
0.0053Ξ | |
6 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 24/11/2023 10:48 |
||
5 | HMartell2999 | 2 | 0 | 0 | 0.0000Ξ | 07/09/2023 11:16 |
||
4 | WHUtd | 10 | 4 | 2 | 0.0025Ξ | 01/09/2023 08:21 |
||
3 | HMartell2999 | 2 | 0 | 0 | 0.0000Ξ | 29/08/2023 12:43 |
||
2 | WHUtd | 10 | 4 | 2 | 0.0025Ξ | 17/02/2023 20:25 |
0.0335Ξ | |
1 | Boomkiii80 | 0 | 0 | 0 | 0.0000Ξ | 31/08/2022 10:49 |
0.0296Ξ | +13.18% |