Tomás Araújo : card 2023 limited 18
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | robinho2b | 12 | 2 | 0 | 0.0001Ξ | 15/10/2024 20:52 |
0.0027Ξ | |
5 | Roaring Fujin | 3 | 1 | 0 | 0.0009Ξ | 15/08/2024 13:47 |
0.0053Ξ | -49.06% |
4 | Zgr1903 | 0 | 0 | 0 | 0.0000Ξ | 14/08/2024 08:43 |
||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | 14/08/2024 07:38 |
||
2 | anonymous-9fc948da-51e1-4ae4-8ccd-1b9df86a7ab8 | 0 | 0 | 0 | 0.0000Ξ | 14/08/2024 07:29 |
||
1 | DarkLuck98 | 3 | 0 | 0 | 0.0000Ξ | 04/02/2024 00:09 |
0.0022Ξ |