TOMOYA KOYAMATSU : card 2020 rare 70
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Pingpong49 | 4 | 0 | 2 | 0.0046Ξ | |||
5 | jeanteleman | 29 | 0 | 9 | 0.0130Ξ | |||
4 | Pingpong49 | 4 | 0 | 2 | 0.0046Ξ | |||
3 | jeanteleman | 29 | 0 | 9 | 0.0130Ξ | |||
2 | Pingpong49 | 4 | 0 | 2 | 0.0046Ξ | 0.0750Ξ | ||
1 | Tuco93 | 0 | 0 | 0 | 0.0000Ξ | 0.0270Ξ | -9.64% |
Tuco93
GW 155 champion asia : 38th - 337.94 points
Test on So5 simulatorGW 155 champion asia : 38th - 337.94 points