Toni Kroos : card 2021 limited 309

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
7 Raffa (SEND ME OFFERS) 47 9 2 0.0123Ξ 0.0095Ξ
6 Veyga14 10 3 0 0.0121Ξ 0.0174Ξ-45.4%
5 Palace2345- open to all offers and swaps 1 0 0 0.0000Ξ 0.0145Ξ+20%
4 Bibiche2711 20 8 0 0.0650Ξ 0.1220Ξ-88.11%
3 MK-Damou94 6 2 0 0.0023Ξ 0.1470Ξ-17.01%
2 Superousmane 0 0 0 0.0000Ξ direct_offer
1 Theo94 @SIT 2 1 0 0.0033Ξ auction
0.1465Ξ