Trevor Carson : card 2022 limited 404

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 PawelTrader 0 0 0 0.0000Ξ direct_offer
13 Unavailable_boogz 1 0 0 0.0000Ξ 0.0037Ξ
12 satonio 1 0 0 0.0000Ξ direct_offer
11 Alex_Novara84 0 0 0 0.0000Ξ 0.0056Ξ
10 Blueposh-fast reply 3 0 0 0.0000Ξ direct_offer
9 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
8 Alba Gooners 0 0 0 0.0000Ξ 0.0049Ξ
7 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
6 J_sus 2 0 0 0.0000Ξ 0.0074Ξ
5 satonio 1 0 0 0.0000Ξ direct_offer
4 KingMessi 1 0 0 0.0000Ξ 0.0071Ξ
3 Scout-ALT (OPEN FOR ETH OFFERS ) 5 0 1 0.0010Ξ direct_offer
2 satonio 1 0 0 0.0000Ξ direct_offer
1 Erwin_80 1 0 0 0.0000Ξ auction
0.0030Ξ