Václav Černý : card 2021 limited 261
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Juanoah | 12 | 0 | 0 | 0.0000Ξ | 07/08/2023 20:08 |
0.0153Ξ | |
6 | Smeagol1908 | 32 | 10 | 0 | 0.0222Ξ | 09/08/2022 13:43 |
0.0167Ξ | -8.38% |
5 | keindeal | 1 | 0 | 0 | 0.0000Ξ | 09/08/2022 09:33 |
0.0169Ξ | -1.18% |
4 | Ottenniels | 0 | 0 | 0 | 0.0000Ξ | 08/08/2022 19:28 |
0.0164Ξ | +3.05% |
3 | BudyBudy | 0 | 0 | 0 | 0.0000Ξ | 07/08/2022 18:34 |
||
2 | PJX88 | 9 | 0 | 0 | 0.0000Ξ | 08/04/2022 09:23 |
0.0059Ξ | |
1 | Iliashark | 0 | 0 | 0 | 0.0000Ξ | 06/04/2022 22:48 |
0.0058Ξ | +1.72% |