Václav Černý : card 2021 limited 345
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | Thetarba | 28 | 2 | 0 | 0.0002Ξ | 18/08/2024 14:24 |
||
9 | Ameos | 0 | 0 | 0 | 0.0000Ξ | 15/08/2024 09:37 |
||
8 | RangersGDP | 2 | 0 | 0 | 0.0000Ξ | 23/07/2024 21:46 |
0.0009Ξ | |
7 | HighHand | 0 | 0 | 0 | 0.0000Ξ | 22/06/2024 12:26 |
0.0007Ξ | +28.57% |
6 | jan.noot | 3 | 0 | 0 | 0.0000Ξ | 09/03/2024 13:42 |
||
5 | Trullii | 14 | 0 | 0 | 0.0000Ξ | 15/08/2023 12:48 |
||
4 | jan.noot | 3 | 0 | 0 | 0.0000Ξ | 06/06/2023 11:54 |
0.0326Ξ | |
3 | P.A. Effzeh | 5 | 0 | 0 | 0.0000Ξ | 09/05/2023 14:54 |
0.0195Ξ | +67.18% |
2 | ReinL | 21 | 4 | 1 | 0.0056Ξ | 09/09/2022 09:12 |
0.0160Ξ | +21.88% |
1 | Boontje | 4 | 0 | 0 | 0.0000Ξ | 26/06/2022 10:32 |
0.0155Ξ | +3.23% |